<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpeedGainers &#187; Jim Buhs</title>
	<atom:link href="http://speedgainers.com/author/JimBuhs/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedgainers.com</link>
	<description>Money Making ideas on the Web - Twitter.com/MackVanderbilt</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:18:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>To understand trading take a look at a penny stock listing</title>
		<link>http://speedgainers.com/to-understand-trading-take-a-look-at-a-penny-stock-listing/</link>
		<comments>http://speedgainers.com/to-understand-trading-take-a-look-at-a-penny-stock-listing/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:34:17 +0000</pubDate>
		<dc:creator>Jim Buhs</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://speedgainers.com/to-understand-trading-take-a-look-at-a-penny-stock-listing/</guid>
		<description><![CDATA[When you can really get a grasp of the stock market, you have the ability to really increase your assets.  Some people use it as a form of passive income, while others who become really good at it, do stock trading as a profession.<script type="text/javascript">SHARETHIS.addEntry({ title: "To understand trading take a look at a penny stock listing", url: "http://speedgainers.com/to-understand-trading-take-a-look-at-a-penny-stock-listing/" });</script>]]></description>
		<wfw:commentRss>http://speedgainers.com/to-understand-trading-take-a-look-at-a-penny-stock-listing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading Forex Using Price Action &#8211; Unleash The Power</title>
		<link>http://speedgainers.com/trading-forex-using-price-action-unleash-the-power/</link>
		<comments>http://speedgainers.com/trading-forex-using-price-action-unleash-the-power/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 09:21:19 +0000</pubDate>
		<dc:creator>Jim Buhs</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://speedgainers.com/trading-forex-using-price-action-unleash-the-power/</guid>
		<description><![CDATA[It seems that most forex traders now are looking for the short cut, instead of using the oldest form of technical analysis: trading just using price action. Most traders though don't seem to be interested.<script type="text/javascript">SHARETHIS.addEntry({ title: "Trading Forex Using Price Action &#8211; Unleash The Power", url: "http://speedgainers.com/trading-forex-using-price-action-unleash-the-power/" });</script>]]></description>
		<wfw:commentRss>http://speedgainers.com/trading-forex-using-price-action-unleash-the-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Forex Without Indicators &#8211; Can It Make You Rich</title>
		<link>http://speedgainers.com/trade-forex-without-indicators-can-it-make-you-rich/</link>
		<comments>http://speedgainers.com/trade-forex-without-indicators-can-it-make-you-rich/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 06:19:52 +0000</pubDate>
		<dc:creator>Jim Buhs</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://speedgainers.com/trade-forex-without-indicators-can-it-make-you-rich/</guid>
		<description><![CDATA[With everybody going nuts over all the latest fad forex trading systems that are loaded with indicators, it's easy to get caught up in all the hoopla.  But for anybody looking outside in, they must be wondering if its possible to be rich trading forex without using indicators?<script type="text/javascript">SHARETHIS.addEntry({ title: "Trade Forex Without Indicators &#8211; Can It Make You Rich", url: "http://speedgainers.com/trade-forex-without-indicators-can-it-make-you-rich/" });</script>]]></description>
		<wfw:commentRss>http://speedgainers.com/trade-forex-without-indicators-can-it-make-you-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

